Search

Players Statistics

169 players rank out of 13,953 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru R*VERON 3,424 1,550 2.21 925 27.02% 60:56:03 1292.01 Diff: -31.56
2 Diff: +1 ru Slonbl*00*1 4,534 1,305 3.47 1,041 22.96% 54:38:38 1135.15 Diff: -61.68
3 Diff: +1 ru -=Sochi-Team--=Aleks=- 1,866 541 3.45 781 41.85% 23:06:57 1105.24 Diff: -4.54
4 Diff: +1 ru palen. 1,289 406 3.17 352 27.31% 18:15:14 1101.06 Diff: -2.12
5 Diff: -1 a1 Slonbl*00*FRZ 2,058 602 3.42 485 23.57% 26:32:53 1038.02 Diff: +3.18
6 Diff: +1 ru DeD MoroZ | Alexandr N 3,105 931 3.34 959 30.89% 39:33:31 1009.37 Diff: +34.38
7 Diff: -1 by Armin 1,837 681 2.70 708 38.54% 36:17:08 961.54 Diff: -14.93
8 Diff: -1 ru Slonbl*00*1 905 350 2.59 225 24.86% 12:36:44 938.97 Diff: +14.07
9 Diff: -1 a2 >Au'C< l--->PATRIOT 2,826 1,282 2.20 711 25.16% 62:12:11 875.07 Diff: +139.50
10 Diff: +3 ru R*LacostE 8,802 3,507 2.51 3,923 44.57% 140:30:04 823.20 no change
11 Diff: +2 ru Thesk 389 120 3.24 134 34.45% 04:27:19 774.48 Diff: +192.86
12 Diff: -1 ru towelie 1,827 715 2.56 527 28.85% 24:00:43 772.03 Diff: -50.29
14 Diff: -1 ru Slonbl*00*5 2,067 1,063 1.94 566 27.38% 27:50:35 663.11 Diff: -77.28
15 Diff: +5 ru <3.famas??? 534 140 3.81 157 29.40% 08:01:55 661.93 Diff: -2.06
16 Diff: -1 jason 934 410 2.28 283 30.30% 15:35:49 656.65 Diff: -57.28
17 Diff: +15 ru Stinker 2,007 980 2.05 507 25.26% 30:16:50 645.70 Diff: +66.28
18 Diff: -2 ru EVGEN 1,672 1,137 1.47 479 28.65% 47:15:08 642.75 Diff: -45.65
19 Diff: -2 ru ryt . 2,394 1,424 1.68 666 27.82% 46:49:44 639.84 Diff: -7.26
20 Diff: -2 ru fujitsuke 413 158 2.61 224 54.24% 07:32:57 633.74 Diff: -53.08
21 Diff: -1 by R*mikolka 467 189 2.47 113 24.20% 09:57:14 623.89 Diff: -41.94
22 Diff: +13 ru -=[S.N]=-Dant 1,313 531 2.47 451 34.35% 16:03:32 622.57 Diff: +49.74
23 Diff: +2 ru NazaRr 990 533 1.86 332 33.54% 18:15:40 618.45 Diff: +6.51
24 Diff: +6 ru Z!GmUnD 848 484 1.75 272 32.08% 16:03:12 613.84 Diff: +28.28
25 Diff: -1 a2 . Che 1,333 797 1.67 533 39.98% 37:10:15 609.31 Diff: -11.60
26 Diff: -4 ru Random ONLY!!11 2,034 1,038 1.96 457 22.47% 42:41:17 609.03 Diff: +25.84
27 Diff: -2 [Ka3aKu] ATAMAH 394 232 1.70 122 30.96% 07:05:34 597.94 Diff: +72.91
28 Diff: -1 ru BeHTuJI9ToP 2,392 1,387 1.72 707 29.56% 44:43:37 597.86 Diff: -29.00
29 Diff: -3 ru shuher 415 171 2.43 133 32.05% 06:45:15 597.68 Diff: -24.94
30 Diff: -2 ru fTL-- 452 198 2.28 159 35.18% 09:58:30 594.67 Diff: -4.94
31 Diff: -2 ru GAZ-on 1,145 664 1.72 276 24.10% 27:08:31 593.61 Diff: -13.29
32 Diff: -1 ru USSR*@dmira/l 1,052 630 1.67 376 35.74% 28:38:42 584.20 Diff: +1.90
33 Diff: -1 ru Ak47*[Kzn] 259 116 2.23 52 20.08% 05:08:01 575.04 Diff: -2.42
34 Diff: -1 ru USSR*BORIS 957 209 4.58 283 29.57% 16:01:14 573.92 Diff: -37.68
35 Diff: -1 ru SEMEN 3,798 2,499 1.52 1,361 35.83% 72:03:29 560.84 Diff: -8.50
36 Diff: +1 ru USSR*Plague 431 140 3.08 147 34.11% 09:27:06 556.51 Diff: -2.92
37 Diff: +1 ru cantrobas 651 257 2.53 163 25.04% 12:01:21 553.59 Diff: -4.44
38 Diff: +1 ru SmeLkov O. 1,384 672 2.06 533 38.51% 31:07:29 546.36 Diff: -62.47
39 Diff: -18 4axJIuk HeBmepy4uu' 5,173 2,099 2.46 1,223 23.64% 90:30:09 542.11 Diff: -5.90
40 Diff: -2 a2 [Dead]^me*MuLineX 4,471 2,626 1.70 1,273 28.47% 97:34:36 536.19 Diff: -65.61
41 Diff: +24 ru MbILLIoHoK 473 211 2.24 155 32.77% 10:57:35 533.60 Diff: +68.04
44 Diff: +1 a1 [=>LXG<=] BoJILLIe6Huk 228 71 3.21 150 65.79% 02:08:27 530.90 Diff: -0.36
42 Diff: -1 ru ReAnima 1,495 706 2.12 457 30.57% 31:34:02 523.36 Diff: +31.00
43 Diff: +1 ru NoTargeT 642 320 2.01 226 35.20% 09:43:57 520.75 Diff: +46.35
45 Diff: +1 ru Slonbl*00*rAIIIuPHayT 4,217 2,109 2.00 1,528 36.23% 76:05:50 517.30 Diff: +2.45
46 Diff: -1 ru rJIaMypHblu_CaHTexHuk 785 355 2.21 276 35.16% 15:34:14 516.88 Diff: -4.54
47 Diff: +1 ru kolygopnik 197 109 1.81 65 32.99% 03:08:42 515.78 Diff: -1.50
48 Diff: +1 ru n.t.Asur 515 292 1.76 138 26.80% 23:00:10 497.70 Diff: +60.83
49 Diff: +1 a1 Invprev 675 705 0.96 238 35.26% 54:46:01 494.04 Diff: -47.07
50 Diff: +1 ru Roman M. <BALAKHNA> 778 459 1.69 213 27.38% 22:49:19 492.88 Diff: -67.28
51 Diff: +1 ru zzulyss 2,433 1,231 1.98 772 31.73% 50:12:19 491.42 Diff: +15.80
52 Diff: +1 [>>*KaNVAR*<<] 225 92 2.45 110 48.89% 02:43:20 489.63 Diff: +423.95
53 Diff: +1 a2 m1xSe 3,551 1,628 2.18 1,094 30.81% 65:42:00 486.97 Diff: -1.55
54 Diff: +1 ru xXx | f1x 385 208 1.85 127 32.99% 07:40:57 482.91 Diff: -20.60
55 Diff: +1 ru ryJIuHa_kaka 427 298 1.43 115 26.93% 08:29:28 479.05 Diff: -6.62
56 Diff: +2 ru EvilSpirit 345 261 1.32 139 40.29% 05:39:59 476.68 Diff: +2.43
57 Diff: -2 betmen 844 477 1.77 361 42.77% 16:43:33 474.64 Diff: +12.03
58 Diff: +52 ru SmeLkov O. 484 212 2.28 155 32.02% 05:43:22 469.72 Diff: +110.70
59 Diff: +1 a1 too amWoo 562 400 1.41 205 36.48% 17:27:42 462.38 Diff: -62.94
60 Diff: +1 ru TRUP. 428 152 2.82 157 36.68% 06:08:02 459.04 Diff: +62.37
61 Diff: +1 ru Scorpion 352 215 1.64 104 29.55% 08:17:30 458.45 Diff: +105.34
62 Diff: +15 by Slonbl*00*mikolka 197 104 1.89 42 21.32% 06:02:20 457.43 Diff: -2.89
63 Diff: -2 ru strelok_15rus 785 471 1.67 206 26.24% 33:50:54 452.46 Diff: -2.76
64 Diff: -1 hey oh 808 551 1.47 254 31.44% 20:23:59 452.38 Diff: +3.17
68 Diff: -1 ru xXxDeDo4eKxXx 468 186 2.52 208 44.44% 05:46:09 447.07 Diff: +27.44
65 Diff: -1 ru maximus24133 2,941 2,541 1.16 808 27.47% 84:27:11 437.92 Diff: +0.71
66 Diff: -1 a1 )=OveRFloweD with FuRy=( 321 193 1.66 137 42.68% 04:12:28 433.76 Diff: -3.02
67 Diff: +1 ru Konstantin 8,308 6,413 1.30 2,604 31.34% 204:01:52 422.99 Diff: +29.77
69 Diff: +1 ru xVAHx 113 85 1.33 43 38.05% 02:45:05 419.62 Diff: +212.92
70 Diff: +6 ru IIpo*/JlyK/ 1,993 1,029 1.94 604 30.31% 36:39:58 417.19 Diff: +7.15
71 Diff: -1 a1 JIAMO3ABP 309 143 2.16 126 40.78% 03:31:53 416.76 Diff: +115.40
72 Diff: +1 ru Dimidrol 271 238 1.14 78 28.78% 07:43:33 411.87 Diff: -9.18
73 Diff: +2 ru =(Grinch)= 1,533 1,373 1.12 617 40.25% 42:49:31 408.68 Diff: -36.12
74 Diff: +3 a1 eHOT-pOTASCUN 2,374 2,000 1.19 651 27.42% 68:24:25 405.57 Diff: -2.44
75 Diff: +3 a1 Slonbl*00*Dima 353 236 1.50 81 22.95% 08:56:53 405.02 Diff: -112.22
76 Diff: -29 ru foska 660 438 1.51 220 33.33% 18:07:51 403.09 Diff: -118.51
77 Diff: +2 ru | wall-e 226 79 2.86 92 40.71% 01:41:51 400.70 Diff: +61.58
78 Diff: +2 Veritas 648 418 1.55 112 17.28% 17:07:25 400.22 Diff: -18.62
79 Diff: +2 ru FANTOMAS 195 158 1.23 42 21.54% 04:11:06 398.69 Diff: -2.93
80 Diff: +2 ru MAGISTR 291 202 1.44 97 33.33% 05:52:41 397.21 Diff: +77.81
81 Diff: +3 ru 6oT#1 148 72 2.06 60 40.54% 02:16:18 393.49 Diff: +1.59
82 Diff: +3 a1 sky[M!nsk] 599 744 0.81 174 29.05% 40:26:26 393.08 Diff: +8.06
83 Diff: +3 ru Obu_1_KaNo6u 257 153 1.68 81 31.52% 05:40:28 392.72 Diff: -27.28
84 Diff: +3 Slonbl*00*rAIIIuPHayT 484 343 1.41 153 31.61% 11:27:50 392.53 Diff: -91.28
85 Diff: +11 ru *IzbRaHHbIe.tm>JokeR 369 224 1.65 113 30.62% 07:24:03 390.94 Diff: +14.33
86 Diff: +2 ru multilex 738 509 1.45 289 39.16% 16:41:25 389.95 Diff: -55.61
87 Diff: -4 ru Dudka 239 271 0.88 72 30.13% 05:20:36 389.88 Diff: -10.04
88 Diff: -16 ru GameCity 814 600 1.36 278 34.15% 15:39:45 383.18 Diff: -34.86
89 Diff: +1 ru Slonbl*00*2 253 139 1.82 85 33.60% 05:21:19 382.32 Diff: -14.94
90 Diff: +1 What? 204 108 1.89 93 45.59% 02:50:05 381.93 Diff: -6.94
91 Diff: -2 us LD [58 RUS] 1,191 1,303 0.91 302 25.36% 35:48:06 380.75 Diff: +7.65
92 Diff: -2 ru Cit66Ru$ 825 500 1.65 226 27.39% 14:32:15 378.63 Diff: -138.64
93 Diff: -2 ru X7-[26rus] 2,097 939 2.23 646 30.81% 34:58:28 378.01 Diff: -17.22
94 Diff: -2 lv LL|@PJ|@T@H 377 196 1.92 140 37.14% 05:33:46 377.88 Diff: -18.33
95 Diff: -2 ru Slonbl*00*5 111 103 1.08 33 29.73% 02:43:54 374.04 Diff: +42.43
96 Diff: +1 ru Seregy[FRAG] 254 176 1.44 53 20.87% 05:05:46 371.84 Diff: -43.40
97 Diff: +1 ru Andrey K. <BigZizer> 139 69 2.01 30 21.58% 01:56:33 370.21 Diff: +4.17
98 no change ru ekcmpacekc 137 77 1.78 57 41.61% 02:27:23 367.72 Diff: +317.72
99 Diff: +21 ru xilok007 352 221 1.59 101 28.69% 06:29:45 366.94 Diff: +25.06
100 Diff: -1 ru nobb123 309 131 2.36 83 26.86% 05:19:57 366.28 Diff: -0.70
101 no change GFalex 204 133 1.53 62 30.39% 04:43:45 364.05 Diff: +79.07