Search

Players Statistics

484 players rank out of 13,170 total

Previous 1 2 3 4 5 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru palen. 15,177 5,987 2.53 3,661 24.12% 245:18:15 10142.16 Diff: +20.98
2 Diff: +2 a1 Slonbl*00*FRZ 24,076 11,371 2.12 6,150 25.54% 406:28:52 8463.65 Diff: +30.79
3 Diff: +1 a1 USSR*Mr.Smith 8,554 3,656 2.34 2,912 34.04% 129:45:52 7761.23 Diff: +136.92
4 Diff: -1 ru Slonbl*00*1 6,870 3,501 1.96 2,021 29.42% 117:33:30 7701.66 Diff: +48.42
5 Diff: +1 ru Ak47*[Kzn] 13,988 8,995 1.56 3,839 27.44% 303:46:36 6791.11 Diff: -7.38
6 Diff: +1 ru Thesk 8,646 3,941 2.19 2,766 31.99% 155:01:10 6543.92 Diff: +20.41
8 Diff: +1 ru USSR*Plague 4,962 2,292 2.16 1,531 30.85% 76:10:58 6471.63 Diff: +87.77
7 Diff: -1 ru USSR*KGB 9,177 6,224 1.47 3,138 34.19% 208:14:55 6333.27 Diff: -2.10
9 Diff: -1 ru USSR*Atlet 11,669 6,648 1.76 3,086 26.45% 238:39:44 6289.67 Diff: +17.97
10 Diff: -1 ru Slonbl*00*1 24,431 11,353 2.15 6,609 27.05% 352:37:01 6250.78 Diff: +21.15
11 Diff: -1 ru vandersex->6yxapuk 10,431 4,095 2.55 4,194 40.21% 158:55:42 6211.38 Diff: -18.06
12 Diff: -1 ru USSR*BORIS 3,367 1,465 2.30 993 29.49% 79:47:43 6083.15 Diff: +15.70
13 Diff: +1 ru shuher 9,970 5,770 1.73 3,358 33.68% 185:40:18 5907.86 Diff: +282.62
14 Diff: -1 a1 el laggio 3,320 1,533 2.17 1,006 30.30% 67:33:58 5702.28 Diff: +17.79
15 Diff: +2 ru -=Sochi-Team--=Aleks=- 3,098 1,705 1.82 1,094 35.31% 49:26:30 5574.13 Diff: -10.64
18 Diff: -3 ru -=[S.N]=-Dant 10,564 7,123 1.48 3,665 34.69% 194:21:28 5528.60 Diff: +29.56
16 Diff: -2 ru ello:ll 7,269 5,169 1.41 2,432 33.46% 156:45:26 5525.42 Diff: +2.01
17 Diff: +12 ru [Ka3aKu] ATAMAH 3,362 2,739 1.23 1,056 31.41% 92:07:19 5509.12 Diff: +148.80
19 Diff: -1 by Slonbl*00*mikolka 2,867 1,992 1.44 644 22.46% 73:44:04 5397.11 Diff: +56.09
20 Diff: +3 ru rJIaMypHblu_CaHTexHuk 5,349 3,821 1.40 1,799 33.63% 130:10:22 5319.57 Diff: +220.68
21 Diff: -1 ru xVAHx 4,141 2,054 2.02 1,734 41.87% 65:40:42 5209.48 Diff: +312.76
22 Diff: -2 ru USSR*BHyk 7,804 5,787 1.35 2,355 30.18% 193:01:27 5184.36 Diff: -20.95
25 Diff: -4 ru strelok_15rus 12,619 11,031 1.14 3,237 25.65% 365:13:59 5144.61 Diff: +12.94
23 Diff: +1 by R*mikolka 13,728 8,876 1.55 2,859 20.83% 293:32:47 5133.13 Diff: -10.02
24 Diff: +1 a1 2Fp.kesaragi 5,956 3,837 1.55 2,260 37.94% 124:50:42 5132.60 Diff: -0.80
27 Diff: +3 ru FANTOMAS 13,797 13,691 1.01 3,591 26.03% 341:42:22 5110.87 Diff: +93.84
26 Diff: -1 ru vandersex->Ka/|uTHuKu 9,623 4,302 2.24 4,033 41.91% 143:32:25 5024.88 Diff: +2.32
28 Diff: -1 a1 2Fp.Fleg 5,055 3,430 1.47 1,026 20.30% 115:27:15 4988.37 Diff: -3.12
29 Diff: -1 $}l{yJluku$ jsn 13,741 8,214 1.67 4,612 33.56% 262:26:08 4928.03 Diff: -59.80
30 Diff: -1 ru n.t.Asur 6,324 5,152 1.23 1,802 28.49% 173:36:50 4899.91 Diff: +50.14
33 Diff: -1 ru ryt . 6,253 5,015 1.25 1,910 30.55% 139:48:48 4699.04 Diff: +33.53
31 Diff: +1 ru SLonbl*00*2 6,792 4,582 1.48 1,918 28.24% 136:53:52 4690.42 Diff: +122.34
32 Diff: +2 ru JACKAL[ATO-CBP] 6,256 5,151 1.21 1,689 27.00% 150:06:09 4678.66 Diff: +79.05
34 Diff: -1 ru Djeii 6,464 4,002 1.62 1,907 29.50% 133:29:22 4654.94 Diff: -41.48
35 Diff: +1 ru Scorpion 7,606 7,619 1.00 2,078 27.32% 199:35:22 4569.61 Diff: +30.16
36 Diff: -1 ru USSR*Mad Jack 2,489 2,177 1.14 721 28.97% 73:55:32 4542.72 Diff: -10.95
37 Diff: -1 ru |150g 5,357 5,216 1.03 1,551 28.95% 162:15:21 4380.60 Diff: +1.10
38 Diff: -1 ru Sengoku 2,984 1,874 1.59 745 24.97% 81:24:22 4310.93 Diff: +43.79
39 Diff: +13 ru ryJIuHa_kaka 1,956 1,769 1.11 515 26.33% 54:45:23 4222.07 Diff: +352.30
40 Diff: -1 ru n.t.@dmira/l 4,661 4,123 1.13 1,696 36.39% 132:56:49 4211.32 Diff: +74.43
41 Diff: +2 ru GAZ-on 5,733 5,089 1.13 1,386 24.18% 168:36:16 4207.88 Diff: +177.30
45 Diff: +8 ru Andrey K. <BigZizer> 2,158 1,532 1.41 544 25.21% 41:43:58 4137.75 Diff: +79.39
42 Diff: -1 ru {{>>Fly<<}} 6,317 5,681 1.11 1,935 30.63% 158:54:54 4119.42 Diff: +61.39
43 Diff: -3 ru =TAHKU= power 3,098 1,909 1.62 1,111 35.86% 54:47:20 4071.21 Diff: -8.78
44 Diff: -3 ru ZiZi ToP 4,226 2,786 1.52 1,290 30.53% 100:35:36 4058.53 Diff: -29.01
47 Diff: -2 ru Potrax 5,030 4,194 1.20 1,493 29.68% 148:35:17 4033.40 Diff: +45.75
48 Diff: -1 a2 . Che 8,862 8,566 1.03 3,219 36.32% 262:10:35 4032.52 Diff: +88.68
46 Diff: -2 a1 -Val- 11,774 12,936 0.91 4,209 35.75% 345:34:56 4032.18 Diff: -15.01
49 Diff: -3 ru }|{eToH 4,525 3,230 1.40 1,825 40.33% 104:21:09 3979.88 Diff: +5.19
50 Diff: -3 ae MOTTO 4,788 4,367 1.10 1,412 29.49% 124:24:28 3968.12 Diff: -9.71
51 Diff: +14 ru HaRD|yahoooo 3,161 1,417 2.23 1,104 34.93% 58:44:51 3931.63 Diff: +328.29
55 Diff: -5 ru [HS]pRoject | eyeWear- 5,713 5,407 1.06 1,496 26.19% 167:24:49 3903.85 Diff: +35.43
54 Diff: +4 ru CTAPUKAH 2,147 1,973 1.09 718 33.44% 63:00:32 3897.04 Diff: +21.37
52 Diff: +4 ru badMEHT 3,866 3,755 1.03 849 21.96% 114:59:36 3890.41 Diff: +82.47
53 Diff: -4 ru Screwdriver 8,971 10,143 0.88 2,513 28.01% 287:14:40 3886.40 Diff: +60.94
56 Diff: -2 ru fTL-- 1,262 801 1.58 431 34.15% 27:03:17 3867.39 Diff: -5.50
57 Diff: -3 ru =AJIKAIIIbl= KOHb | TRASH 1,852 1,596 1.16 334 18.03% 43:54:37 3835.07 Diff: -6.40
58 Diff: -3 ru JAGUAR[LoLiK] 1,753 1,488 1.18 490 27.95% 49:22:23 3791.34 Diff: +9.87
59 Diff: -2 ru IIpo*/JlyK/ 4,619 4,217 1.10 1,462 31.65% 123:49:38 3765.27 Diff: +35.07
60 Diff: -3 ru <#13> 5,418 4,446 1.22 1,138 21.00% 151:19:40 3746.45 Diff: +20.30
61 Diff: +1 ru NazaRr 1,109 945 1.17 368 33.18% 28:02:54 3730.04 Diff: +21.63
62 Diff: -2 ru vandersex->Findler 2,440 1,480 1.65 412 16.89% 57:56:47 3719.85 Diff: +49.74
63 Diff: -2 ru elvis 3,279 2,378 1.38 765 23.33% 106:05:34 3676.64 Diff: +91.22
64 Diff: -1 ru cantrobas 3,421 2,602 1.31 923 26.98% 76:53:58 3671.25 Diff: +52.01
65 Diff: -1 ru Slonbl*00*rAIIIuPHayT 6,240 5,773 1.08 2,261 36.23% 173:03:45 3636.22 Diff: -12.39
67 Diff: -1 ru PacTBopuTeJIb 2,726 3,069 0.89 1,033 37.89% 90:22:25 3576.70 Diff: +41.60
66 Diff: +1 ru maximus24133 5,044 7,151 0.71 1,368 27.12% 213:03:11 3565.97 Diff: +40.79
68 Diff: +3 ru pANAcea 4,731 5,939 0.80 1,316 27.82% 164:28:14 3509.39 Diff: +121.74
69 Diff: +1 ru IIapaB03uk 1,918 2,344 0.82 690 35.97% 70:39:26 3496.81 Diff: +90.58
70 Diff: -2 ru Slonbl*00*5 3,683 3,465 1.06 1,076 29.22% 91:16:23 3460.30 Diff: +33.07
71 Diff: -2 ru Ye1oW 1,057 551 1.92 383 36.23% 16:41:39 3457.50 Diff: -22.25
72 Diff: -1 ru Madhamster163 2,532 2,362 1.07 733 28.95% 70:50:36 3386.39 Diff: +37.93
73 Diff: +4 ru ad astra! | sega* 4,389 5,262 0.83 1,376 31.35% 152:31:57 3352.32 Diff: +64.64
74 Diff: -1 a1 Simple-->Zheka 4,323 4,894 0.88 1,720 39.79% 133:35:53 3327.51 Diff: +2.01
75 Diff: +1 a2 ^m1x^ 2,889 3,748 0.77 904 31.29% 114:29:47 3319.54 Diff: -17.64
76 Diff: -2 ru n.t.b1oxa 3,041 3,179 0.96 1,057 34.76% 87:29:41 3317.54 Diff: -4.85
77 Diff: -2 ru /7o}I{apHuK 3,228 4,127 0.78 735 22.77% 131:12:38 3312.01 Diff: -18.77
78 Diff: +2 a2 Norht Eagle # _M9ICO_ 3,491 5,471 0.64 1,042 29.85% 147:40:16 3220.99 Diff: +16.63
79 Diff: -1 ru KOSH2010 1,680 2,269 0.74 597 35.54% 60:48:16 3203.81 Diff: -21.24
80 Diff: -1 ru <<[G0ND@R]>> 9,174 10,641 0.86 2,973 32.41% 285:11:54 3201.68 Diff: +0.09
81 Diff: +1 Super_DeD^no_snd 3,595 3,308 1.09 854 23.76% 97:26:07 3176.72 Diff: -2.02
82 Diff: -1 ru Z!GmUnD 860 773 1.11 247 28.72% 26:03:35 3167.25 Diff: +35.43
83 Diff: +3 ru DReaM))) 3,908 4,865 0.80 991 25.36% 145:10:39 3091.65 Diff: +64.08
84 Diff: -1 =TAHKU= RaspiratoR 4,098 6,447 0.64 1,153 28.14% 163:08:43 3067.43 Diff: +10.06
85 Diff: -1 ru ^m1x^-=*Sharper*=- 789 501 1.57 256 32.45% 14:53:56 3059.94 Diff: +108.71
86 Diff: +1 by OLEGS99999 3,508 4,797 0.73 1,277 36.40% 135:45:48 3045.78 Diff: +63.93
87 Diff: +6 ru fonbet555 1,207 1,843 0.65 346 28.67% 45:03:53 3035.66 Diff: +139.91
88 Diff: -1 ru R*LacostE 1,677 1,266 1.32 777 46.33% 41:29:22 3034.19 Diff: -50.50
89 Diff: -1 ru Raydek 1,393 1,353 1.03 470 33.74% 36:48:28 2970.19 Diff: -18.94
97 Diff: +3 ru p9tka 1,608 2,753 0.58 399 24.81% 79:51:11 2939.25 Diff: +56.59
90 Diff: -1 ru =TAHKU= skam 3,681 3,065 1.20 1,124 30.54% 90:27:29 2929.59 Diff: -30.00
91 Diff: -1 a2 >Au'C< l--->PATRIOT 3,382 2,848 1.19 924 27.32% 104:32:18 2924.30 Diff: +28.48
92 Diff: -1 ru _ra3upoBko_ 3,312 3,929 0.84 881 26.60% 118:01:51 2920.01 Diff: -1.91
96 Diff: +10 ru =(Grinch)= 1,502 1,967 0.76 595 39.61% 48:37:40 2915.17 Diff: +9.50
95 Diff: +6 ru +Plus+ 2,735 4,218 0.65 892 32.61% 109:26:23 2913.26 Diff: +187.46
93 Diff: +4 ru Cumba 1,812 1,794 1.01 557 30.74% 51:52:09 2904.99 Diff: +64.28
94 Diff: -2 ru VIM . 2,531 3,099 0.82 753 29.75% 91:10:13 2900.70 Diff: -17.85
98 Diff: -4 ru Tratil 1,307 1,833 0.71 384 29.38% 51:08:03 2891.33 Diff: +24.21
99 Diff: -3 ru TeXt> 1,706 2,419 0.71 440 25.79% 78:54:11 2853.02 Diff: +30.87
100 Diff: -3 ru BeHTuJI9ToP 1,074 1,044 1.03 271 25.23% 28:26:47 2844.26 Diff: +85.83