Search

Players Statistics

475 players rank out of 14,218 total

Previous 1 2 3 4 5 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru palen. 17,570 6,817 2.58 4,158 23.67% 279:20:06 10874.23 Diff: +61.14
2 Diff: +2 a1 Slonbl*00*FRZ 25,024 11,793 2.12 6,418 25.65% 423:15:44 8894.42 Diff: -6.68
3 Diff: +1 ru Slonbl*00*1 7,523 3,832 1.96 2,224 29.56% 128:55:15 8081.14 Diff: +9.95
4 Diff: -1 a1 USSR*Mr.Smith 8,659 3,714 2.33 2,945 34.01% 131:56:48 7738.93 Diff: -4.20
5 Diff: +1 ru Ak47*[Kzn] 15,644 9,905 1.58 4,325 27.65% 338:47:44 7703.47 Diff: -19.15
6 Diff: +1 ru USSR*Plague 5,394 2,512 2.15 1,661 30.79% 81:01:33 6823.26 Diff: -9.92
7 Diff: -1 ru USSR*Atlet 12,127 6,926 1.75 3,225 26.59% 249:38:29 6778.43 Diff: +51.00
8 Diff: -1 ru Thesk 8,747 4,012 2.18 2,790 31.90% 157:29:07 6548.06 Diff: +11.90
9 Diff: +1 ru vandersex->6yxapuk 10,610 4,173 2.54 4,249 40.05% 162:14:40 6429.76 Diff: +125.14
10 Diff: -1 by Slonbl*00*mikolka 3,739 2,473 1.51 781 20.89% 91:19:12 6421.55 Diff: +62.47
11 Diff: -1 ru USSR*KGB 9,185 6,233 1.47 3,143 34.22% 208:51:59 6301.54 Diff: -31.73
12 Diff: -1 ru Slonbl*00*1 24,431 11,353 2.15 6,609 27.05% 352:38:33 6233.80 Diff: -29.00
13 Diff: +2 ru shuher 10,218 5,910 1.73 3,436 33.63% 190:56:10 6153.24 Diff: +205.46
14 Diff: +5 ru xVAHx 4,663 2,302 2.03 1,931 41.41% 75:48:18 6091.67 Diff: +359.36
15 Diff: -2 ru USSR*BORIS 3,380 1,470 2.30 996 29.47% 79:58:52 6084.76 Diff: +1.61
16 Diff: -2 ru [Ka3aKu] ATAMAH 4,019 3,163 1.27 1,217 30.28% 108:49:28 6064.04 Diff: +10.45
17 Diff: -1 ru -=Sochi-Team--=Aleks=- 3,415 1,907 1.79 1,203 35.23% 55:25:16 5924.99 Diff: +26.49
18 Diff: +2 ru -=[S.N]=-Dant 11,791 8,166 1.44 4,127 35.00% 224:32:53 5852.47 Diff: +199.07
19 Diff: -1 a1 el laggio 3,410 1,569 2.17 1,031 30.23% 69:37:11 5846.00 Diff: +143.72
20 Diff: -2 ru ello:ll 7,690 5,556 1.38 2,577 33.51% 167:08:34 5773.63 Diff: +39.45
21 Diff: +2 ru HaRD|yahoooo 4,036 1,695 2.38 1,312 32.51% 70:36:35 5639.15 Diff: +237.42
22 Diff: -1 ru rJIaMypHblu_CaHTexHuk 5,650 3,998 1.41 1,883 33.33% 138:30:07 5631.35 Diff: +35.18
23 Diff: -1 ru FANTOMAS 14,543 14,367 1.01 3,817 26.25% 360:18:21 5597.31 Diff: -1.05
24 Diff: +1 ru strelok_15rus 13,576 11,954 1.14 3,477 25.61% 395:33:03 5400.80 Diff: +140.14
25 Diff: -1 ru ryJIuHa_kaka 2,663 2,207 1.21 692 25.99% 70:21:42 5330.86 Diff: +441.98
26 Diff: -1 ru USSR*BHyk 7,804 5,787 1.35 2,355 30.18% 193:01:27 5172.08 Diff: -33.23
27 Diff: -1 a1 2Fp.kesaragi 5,992 3,878 1.55 2,276 37.98% 126:10:08 5121.83 Diff: -21.60
28 Diff: -1 by R*mikolka 13,728 8,876 1.55 2,859 20.83% 293:32:47 5121.15 Diff: -22.00
29 Diff: +4 ru ryt . 7,068 5,708 1.24 2,174 30.76% 161:49:08 5050.11 Diff: +109.03
30 Diff: +1 ru SLonbl*00*2 7,092 4,830 1.47 2,032 28.65% 143:29:48 5030.63 Diff: +1.93
31 Diff: -2 ru vandersex->Ka/|uTHuKu 9,627 4,307 2.24 4,037 41.93% 143:43:01 5007.44 Diff: -23.66
32 Diff: -1 a1 2Fp.Fleg 5,055 3,430 1.47 1,026 20.30% 115:27:15 4976.13 Diff: -15.36
33 Diff: +3 ru Andrey K. <BigZizer> 3,034 2,212 1.37 781 25.74% 58:43:53 4969.62 Diff: +175.95
34 Diff: -1 ru JACKAL[ATO-CBP] 6,505 5,331 1.22 1,765 27.13% 156:29:49 4964.19 Diff: +52.70
35 Diff: -1 $}l{yJluku$ jsn 13,741 8,214 1.67 4,612 33.56% 262:26:08 4916.05 Diff: -71.78
36 Diff: -1 ru n.t.Asur 6,324 5,152 1.23 1,802 28.49% 173:36:50 4887.93 Diff: +38.16
37 Diff: +1 ru GAZ-on 6,226 5,508 1.13 1,496 24.03% 184:00:58 4751.30 Diff: +97.69
38 Diff: -1 ru Scorpion 7,859 7,868 1.00 2,142 27.26% 207:04:25 4723.03 Diff: +19.54
39 Diff: +7 ru fTL-- 1,679 1,051 1.60 539 32.10% 35:33:24 4691.70 Diff: +167.24
40 Diff: -1 ae MOTTO 5,366 4,952 1.08 1,620 30.19% 141:06:53 4634.25 Diff: +52.26
41 Diff: +3 ru Potrax 5,631 4,742 1.19 1,658 29.44% 166:51:47 4593.87 Diff: +186.24
42 Diff: -2 ru {{>>Fly<<}} 6,769 6,066 1.12 2,081 30.74% 169:35:40 4535.05 Diff: -8.81
43 Diff: -2 ru USSR*Mad Jack 2,489 2,177 1.14 721 28.97% 73:55:32 4530.44 Diff: -23.23
44 Diff: -1 a2 . Che 9,416 9,147 1.03 3,415 36.27% 278:34:51 4501.31 Diff: -9.12
45 Diff: -3 ru |150g 5,819 5,722 1.02 1,711 29.40% 179:38:40 4486.03 Diff: -25.92
46 Diff: +2 a1 Simple-->Zheka 5,071 5,535 0.92 1,990 39.24% 153:21:33 4470.51 Diff: +132.99
47 Diff: -2 ru n.t.@dmira/l 4,861 4,285 1.13 1,762 36.25% 138:58:38 4396.27 Diff: -2.22
48 Diff: -1 a1 -Val- 12,411 13,634 0.91 4,447 35.83% 364:08:10 4314.07 Diff: -39.24
49 Diff: -1 ru Sengoku 2,984 1,874 1.59 745 24.97% 81:25:05 4298.95 Diff: -14.00
50 Diff: +6 ru [HS]pRoject | eyeWear- 6,030 5,713 1.06 1,567 25.99% 176:44:51 4289.90 Diff: +63.71
51 Diff: +1 ru Screwdriver 9,392 10,663 0.88 2,631 28.01% 300:47:12 4111.42 Diff: -15.26
52 Diff: +9 ru Konstantin 1,781 2,229 0.80 587 32.96% 59:37:14 4084.15 Diff: +135.21
53 Diff: +2 ru CTAPUKAH 2,294 2,133 1.08 761 33.17% 67:26:50 4056.23 Diff: -9.31
54 Diff: -3 ru =TAHKU= power 3,098 1,910 1.62 1,111 35.86% 54:48:30 4054.15 Diff: -17.06
55 Diff: -2 ru ZiZi ToP 4,226 2,786 1.52 1,290 30.53% 100:35:36 4046.55 Diff: -40.99
56 Diff: -2 ru }|{eToH 4,559 3,275 1.39 1,839 40.34% 105:10:58 4011.41 Diff: +4.81
57 Diff: -3 ru JAGUAR[LoLiK] 1,835 1,526 1.20 522 28.45% 51:22:59 3968.89 Diff: +160.12
58 Diff: +1 ru IIpo*/JlyK/ 4,784 4,377 1.09 1,521 31.79% 129:16:02 3967.56 Diff: +43.98
59 Diff: +1 ru cantrobas 3,560 2,715 1.31 957 26.88% 81:07:36 3958.75 Diff: +88.32
60 Diff: -4 ru badMEHT 3,951 3,851 1.03 870 22.02% 118:25:58 3950.93 Diff: -31.55
61 Diff: +1 ru IIapaB03uk 2,424 3,004 0.81 846 34.90% 91:45:59 3925.15 Diff: +21.74
62 Diff: -1 ru Slonbl*00*rAIIIuPHayT 6,397 5,898 1.08 2,316 36.20% 177:31:05 3918.42 Diff: +64.61
63 Diff: +11 ru fonbet555 2,077 2,937 0.71 624 30.04% 73:02:35 3891.16 Diff: +225.33
64 Diff: -1 ru =AJIKAIIIbl= KOHb | TRASH 2,078 1,818 1.14 385 18.53% 51:55:22 3885.01 Diff: +38.02
65 Diff: -1 ru <<[G0ND@R]>> 9,828 11,402 0.86 3,157 32.12% 307:12:07 3879.34 Diff: +25.36
66 Diff: +1 ru pANAcea 5,206 6,483 0.80 1,447 27.79% 179:52:13 3818.14 Diff: +161.45
67 Diff: -1 ru Z!GmUnD 1,191 1,067 1.12 339 28.46% 34:17:27 3810.38 Diff: +11.23
68 Diff: -2 ru elvis 3,352 2,428 1.38 785 23.42% 108:00:51 3787.00 Diff: +106.06
69 Diff: -2 ru NazaRr 1,155 984 1.17 385 33.33% 29:06:41 3761.77 Diff: +31.73
70 Diff: -2 ru <#13> 5,418 4,446 1.22 1,138 21.00% 151:19:40 3734.47 Diff: +8.32
71 Diff: -2 ru vandersex->Findler 2,440 1,480 1.65 412 16.89% 57:56:47 3707.87 Diff: +37.76
72 Diff: -2 ru maximus24133 5,207 7,357 0.71 1,405 26.98% 220:07:34 3704.72 Diff: +6.56
73 Diff: +1 ru multilex 1,665 1,622 1.03 653 39.22% 52:59:11 3649.12 Diff: +82.44
74 Diff: -1 ru DReaM))) 4,492 5,678 0.79 1,189 26.47% 169:24:51 3638.51 Diff: +6.79
75 Diff: +1 ru ad astra! | sega* 4,760 5,798 0.82 1,486 31.22% 169:19:04 3620.35 Diff: +20.16
76 Diff: -1 ru PacTBopuTeJIb 2,726 3,069 0.89 1,033 37.89% 90:22:25 3564.72 Diff: +29.62
77 Diff: -1 ru Madhamster163 2,643 2,488 1.06 761 28.79% 74:43:25 3563.91 Diff: +43.88
78 Diff: -3 a2 ^m1x^ 2,976 3,822 0.78 928 31.18% 119:18:36 3460.12 Diff: -9.98
79 Diff: -2 ru Slonbl*00*5 3,683 3,465 1.06 1,076 29.22% 91:16:23 3448.32 Diff: +21.09
80 Diff: -2 ru Ye1oW 1,057 551 1.92 383 36.23% 16:41:39 3445.52 Diff: -34.23
81 Diff: +3 Super_DeD^no_snd 3,765 3,503 1.07 894 23.75% 103:16:26 3422.71 Diff: +120.60
82 Diff: +6 ru OTMOPO3OK aJIeKcEu 1,243 1,607 0.77 319 25.66% 48:00:15 3354.98 Diff: +151.71
83 Diff: -1 ru +Plus+ 3,119 4,760 0.66 1,023 32.80% 124:07:05 3322.99 Diff: +23.25
84 Diff: -1 by OLEGS99999 3,840 5,214 0.74 1,362 35.47% 146:23:21 3312.07 Diff: +202.02
85 Diff: -3 a2 Norht Eagle # _M9ICO_ 3,606 5,667 0.64 1,081 29.98% 153:05:46 3307.11 Diff: +66.01
86 Diff: -2 ru n.t.b1oxa 3,041 3,179 0.96 1,057 34.76% 87:29:41 3305.56 Diff: -16.83
87 Diff: -1 ru /7o}I{apHuK 3,232 4,135 0.78 736 22.77% 131:29:21 3301.87 Diff: -3.03
88 Diff: -2 ru ekcmpacekc 1,354 871 1.55 491 36.26% 32:03:50 3260.25 Diff: +87.84
89 Diff: +2 ru CkopIIuoH 2,453 3,376 0.73 692 28.21% 100:48:28 3258.77 Diff: +20.86
90 Diff: +4 ru IIIaxTep_c_KuPKou 914 1,069 0.86 332 36.32% 29:19:00 3228.08 Diff: +106.74
91 Diff: -4 ru =(Grinch)= 1,701 2,203 0.77 675 39.68% 56:01:59 3206.59 Diff: -5.23
92 Diff: +1 ru ^m1x^Kristina 1,825 3,082 0.59 443 24.27% 89:48:58 3192.59 Diff: +15.17
93 Diff: -1 ru KOSH2010 1,680 2,269 0.74 597 35.54% 60:48:16 3191.83 Diff: -33.22
94 Diff: -4 ru VIM . 2,727 3,327 0.82 808 29.63% 97:56:25 3186.27 Diff: -8.92
95 Diff: -2 ru =Flash= 1,107 1,084 1.02 366 33.06% 34:18:12 3167.56 Diff: +14.74
96 Diff: +3 ru 3ko A3/|k 790 916 0.86 264 33.42% 22:30:24 3102.45 Diff: -8.35
97 Diff: -1 =TAHKU= RaspiratoR 4,098 6,447 0.64 1,153 28.14% 163:10:09 3055.45 Diff: -22.00
98 Diff: -1 ru ^m1x^-=*Sharper*=- 789 501 1.57 256 32.45% 14:53:56 3047.96 Diff: +96.73
99 Diff: +1 a2 >Au'C< l--->PATRIOT 3,468 2,958 1.17 947 27.31% 107:06:04 3026.84 Diff: +32.11
100 Diff: -1 ru R*LacostE 1,677 1,266 1.32 777 46.33% 41:29:22 3022.21 Diff: -62.48