Search

Players Statistics

2,289 players rank out of 48,075 total

Previous 1 2 3 4 5 ... 19 20 21 22 23 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 ru All Forgotten 25,872 11,150 2.32 8,351 32.28% 56:47:53 2973.30 Diff: +688.71
2 Diff: -1 ru MAXIMUS 10,310 5,282 1.95 8,194 79.48% 28:06:25 2385.44 Diff: +19.75
3 Diff: +1 ua Opa4ki 2,401 640 3.75 994 41.40% 04:13:58 2225.51 Diff: -176.15
4 Diff: -1 ru BarSsS 15,771 11,030 1.43 3,575 22.67% 49:32:35 2213.45 Diff: +98.98
5 Diff: +1 ru Falcon 2,161 1,530 1.41 550 25.45% 06:12:02 2008.98 Diff: +44.73
6 Diff: +11 ru AmeriKa 807 353 2.29 231 28.62% 02:19:06 1970.70 Diff: +173.63
7 Diff: -1 ru shram 21,274 17,963 1.18 6,738 31.67% 81:59:22 1970.28 Diff: -40.61
8 Diff: -1 ru Sceemen 43,797 30,917 1.42 10,434 23.82% 159:01:06 1935.31 Diff: +3.63
9 Diff: +7 by TepopbI JIoxu 7,730 5,746 1.35 3,019 39.06% 27:47:26 1912.69 Diff: +115.56
10 Diff: -2 ru Prl'kaaa 18,880 10,672 1.77 6,535 34.61% 51:39:03 1907.94 Diff: -236.63
11 Diff: +39 ru Artur 23,841 17,899 1.33 6,401 26.85% 81:49:50 1901.30 Diff: +352.32
12 Diff: -1 ua }|{Ba4ka :D 9,017 4,538 1.99 3,380 37.48% 26:12:58 1900.70 Diff: -98.94
13 Diff: +4 ru ProBoT 4,530 3,677 1.23 1,196 26.40% 17:13:08 1890.57 Diff: +323.70
14 Diff: -2 ru CuMeOC 1,682 846 1.99 585 34.78% 04:00:16 1869.35 Diff: -298.97
15 Diff: -2 ru ASDASD 11,685 7,864 1.49 3,141 26.88% 37:48:53 1853.16 Diff: +127.97
16 Diff: -2 ru Dmitry Hell 5,973 5,398 1.11 1,886 31.58% 22:19:36 1846.72 Diff: +431.39
17 Diff: -2 ru Timon 5,767 3,751 1.54 2,189 37.96% 18:29:04 1839.24 Diff: +74.42
18 Diff: -2 ru IIaIIa 3JIeMeHT 2,506 1,601 1.57 903 36.03% 07:11:47 1813.56 Diff: +496.09
19 Diff: -1 ru BOBINA 1,164 625 1.86 528 45.36% 02:47:59 1789.26 Diff: -650.07
20 Diff: -1 ru Uborschik 22,579 12,289 1.84 6,974 30.89% 54:43:57 1770.96 Diff: +300.70
21 Diff: +118 ru MIR|Break 1,375 980 1.40 522 37.96% 03:38:14 1769.94 Diff: +667.35
22 Diff: -1 ru IDUDIU 1,186 708 1.68 512 43.17% 03:33:00 1758.73 Diff: +146.09
23 Diff: -1 ru Smash! 9,189 9,273 0.99 2,594 28.23% 42:34:10 1742.00 Diff: +146.89
24 Diff: -1 ru team_smile AvataR 10,161 7,039 1.44 3,347 32.94% 30:18:04 1740.91 Diff: +325.73
25 Diff: +47 ru oboltus 2,329 1,475 1.58 645 27.69% 08:01:33 1739.88 Diff: +202.73
26 Diff: -2 az piff paff [AZE] 24,949 19,786 1.26 8,504 34.09% 90:30:45 1718.88 Diff: +61.48
27 Diff: -2 ua 3upo4ka 7,850 5,210 1.51 2,358 30.04% 24:51:59 1706.92 Diff: +101.25
28 Diff: -2 ru Your_Banny_Wrote 9,435 7,822 1.21 2,964 31.41% 33:03:27 1701.04 Diff: +343.85
29 Diff: -2 by Slonbl*00*mikolka 2,604 1,485 1.75 875 33.60% 06:28:05 1695.52 Diff: -34.96
30 Diff: -2 ru Murdock 9,108 7,601 1.20 2,582 28.35% 36:27:48 1689.49 Diff: -34.83
31 Diff: -8 ru A2584d 17,716 15,608 1.14 4,138 23.36% 61:52:17 1686.11 Diff: +5.00
32 Diff: -3 ru vendeTTa 6,265 5,340 1.17 1,510 24.10% 21:23:58 1681.03 Diff: +234.99
33 Diff: -3 ua friendstar 7,367 7,894 0.93 1,249 16.95% 36:34:18 1674.98 Diff: +187.72
34 Diff: -3 ru Vegapunk 968 714 1.36 415 42.87% 03:06:38 1674.20 Diff: -508.82
35 Diff: -2 gb At@rI 4,639 3,673 1.26 1,390 29.96% 17:22:07 1667.25 Diff: +48.39
36 Diff: -2 ru Imba* 5,371 4,337 1.24 1,607 29.92% 18:52:15 1667.19 Diff: -103.82
37 Diff: -1 ru KPACAABP 5,947 3,827 1.55 1,375 23.12% 16:13:19 1645.53 Diff: +74.48
38 Diff: -1 ru Shamasher 13,666 8,990 1.52 4,678 34.23% 44:36:13 1640.38 Diff: +87.92
39 Diff: -1 ru ((((( 2,521 1,522 1.66 872 34.59% 08:14:40 1632.36 Diff: -41.43
40 Diff: +42 ru hedgehog of tsundere 6,463 5,079 1.27 1,896 29.34% 23:39:19 1628.58 Diff: +148.01
41 Diff: -2 ru schoolboy 8,363 6,376 1.31 3,295 39.40% 30:45:32 1625.25 Diff: +27.92
42 Diff: -2 ru I--{TyHeLL,}----, 1,136 679 1.67 496 43.66% 03:42:38 1624.78 Diff: +412.47
43 Diff: -2 ru Rashik 9,115 5,688 1.60 2,351 25.79% 27:16:08 1621.90 Diff: -99.13
44 Diff: -2 ua Smoken 2,317 1,690 1.37 832 35.91% 07:17:24 1617.07 Diff: -143.80
90 Diff: +290 ru HOLLYWOOD 3,290 3,142 1.05 907 27.57% 13:48:14 1610.69 Diff: +520.72
45 Diff: -2 ru unnamed 614 121 5.07 331 53.91% 01:06:26 1610.07 Diff: -103.04
46 Diff: -1 ua >*_*< 1,872 1,218 1.54 489 26.12% 06:33:48 1594.45 Diff: +558.11
47 Diff: -1 ru [ALGORYTHMIK] 3,268 2,451 1.33 889 27.20% 12:49:43 1589.73 Diff: +105.76
48 Diff: -1 ru m1Nys 838 481 1.74 358 42.72% 02:47:08 1574.91 Diff: +241.52
49 Diff: -1 ua Jackas (drunk) 624 354 1.76 241 38.62% 01:38:10 1569.47 Diff: -100.46
51 Diff: +172 ru suiside 1,515 1,368 1.11 478 31.55% 05:28:09 1563.11 Diff: +351.19
52 Diff: -3 ru meteo 13,455 9,285 1.45 2,836 21.08% 48:58:27 1561.61 Diff: -46.24
53 Diff: -3 ru cTapblu_DuHo3aBp 1,759 1,191 1.48 617 35.08% 05:14:23 1559.82 Diff: +168.07
54 Diff: +59 ru The Stogovs 13,078 13,157 0.99 4,565 34.91% 52:58:35 1555.29 Diff: +156.90
55 Diff: -4 ru IvIoNkeY 3,190 2,140 1.49 1,037 32.51% 10:59:31 1542.91 Diff: -410.56
56 Diff: -4 ua C@mbodga 1,606 1,669 0.96 363 22.60% 06:26:39 1539.57 Diff: +142.87
58 Diff: -4 ua NET321 5,418 4,512 1.20 1,509 27.85% 19:47:26 1538.95 Diff: +28.04
57 Diff: -4 ru MMSHH 23,445 14,959 1.57 4,811 20.52% 63:44:38 1536.39 Diff: -86.55
59 Diff: -4 ru *DEAD* 860 288 2.99 369 42.91% 01:42:49 1531.01 Diff: -407.38
60 Diff: -4 ru Apostol 3,989 2,092 1.91 1,088 27.28% 11:42:14 1529.95 Diff: -191.12
61 Diff: -4 ru lAvikl 11,856 11,262 1.05 3,588 30.26% 45:40:58 1526.04 Diff: +459.33
62 Diff: -4 ru Ky_Ky 2,615 2,344 1.12 575 21.99% 10:20:40 1524.14 Diff: +805.91
63 Diff: -3 ua BornRush 4,715 4,200 1.12 1,380 29.27% 19:04:10 1523.87 Diff: -2.98
64 Diff: +29 ru Vladi 4,375 4,382 1.00 995 22.74% 21:45:36 1521.90 Diff: +244.20
65 Diff: -4 ru HaryaHHa 2,503 1,743 1.44 901 36.00% 08:08:23 1521.67 Diff: +183.25
66 Diff: +64 ru 6apTo 2,178 1,751 1.24 755 34.66% 06:38:14 1514.70 Diff: +84.11
80 Diff: -5 ru 'ello' 848 542 1.56 327 38.56% 02:15:14 1513.10 Diff: +6.32
67 Diff: -5 ru big FISH 42,850 47,673 0.90 8,520 19.88% 181:38:18 1507.45 Diff: +268.71
68 Diff: -5 ru desp1k 3,396 1,508 2.25 1,552 45.70% 09:00:13 1506.99 Diff: -48.52
69 Diff: -4 ru Vitalik_obnx 23,082 23,413 0.99 6,263 27.13% 100:20:41 1500.95 Diff: -27.58
70 Diff: -4 ru 4ELOBEi 734 585 1.25 242 32.97% 02:45:11 1498.85 Diff: +514.07
71 Diff: -4 ru TaRRaSH 1,084 863 1.26 299 27.58% 03:26:38 1497.68 Diff: +109.32
72 Diff: -3 ru Failer 5,434 3,559 1.53 1,638 30.14% 14:03:48 1492.20 Diff: +14.93
74 Diff: +39 ru Grabster 3,475 2,868 1.21 929 26.73% 13:04:04 1484.99 Diff: +89.59
75 Diff: -5 ru fodant 12,968 11,078 1.17 3,629 27.98% 46:57:35 1484.22 Diff: -313.81
76 Diff: -5 ru Creator 2,498 1,926 1.30 834 33.39% 10:55:13 1481.14 Diff: +98.41
77 Diff: -5 ua Antivirus+cs=K.I.D 6,037 4,623 1.31 2,349 38.91% 23:44:18 1477.68 Diff: -3.59
83 Diff: -5 ru CripZ.pro|TTJlIOXA_KAMH9I 1,032 766 1.35 332 32.17% 03:32:31 1477.57 Diff: +272.66
78 Diff: -5 ru 2k(-_-) 2,284 1,844 1.24 411 17.99% 08:51:39 1477.29 Diff: -62.49
79 Diff: -5 ru KOTOKOT 5,236 3,841 1.36 1,966 37.55% 14:43:32 1475.56 Diff: -32.33
81 Diff: -5 ee mF ^ n_ s0und 2,291 2,267 1.01 795 34.70% 11:33:58 1474.30 Diff: +201.22
82 Diff: -5 ru 177angel771 9,191 9,604 0.96 2,298 25.00% 34:59:48 1466.45 Diff: -30.23
84 Diff: -5 ua cundi-hecil 10,611 9,882 1.07 2,707 25.51% 43:49:28 1465.84 Diff: -79.55
85 Diff: -5 ru Igor_Rebo 1,467 834 1.76 404 27.54% 04:22:25 1465.76 Diff: -93.96
86 Diff: -5 ru Spermadonor 27,842 19,813 1.41 10,252 36.82% 90:07:59 1465.31 Diff: -127.55
88 Diff: -5 ua Fighter 1,812 2,024 0.90 617 34.05% 09:35:37 1454.02 Diff: -47.39
89 Diff: -5 ru [No-Myac]Bori$ 5,628 5,393 1.04 1,166 20.72% 23:09:03 1453.56 Diff: +99.74
90 Diff: -5 ua >Joy< 1,379 1,342 1.03 479 34.74% 06:35:22 1453.00 Diff: +162.11
91 Diff: -5 ru wrs98 4,647 4,466 1.04 1,414 30.43% 18:16:32 1451.10 Diff: -29.92
93 Diff: -6 ru Music Life* 2,287 1,393 1.64 551 24.09% 09:23:56 1447.80 Diff: -126.03
134 Diff: -3 ru Androskin 13,969 12,118 1.15 3,725 26.67% 50:39:42 1445.82 Diff: +73.80
94 Diff: -6 by Play-Boy 2,267 2,086 1.09 695 30.66% 09:48:15 1441.24 Diff: -652.25
95 Diff: -6 ru qwerty 3,171 3,279 0.97 896 28.26% 17:53:43 1441.05 Diff: +38.66
96 Diff: -6 ru Nice game 1,887 1,129 1.67 685 36.30% 05:59:39 1428.52 Diff: +40.10
97 Diff: -6 ru Lady_GaGa 1,616 832 1.94 544 33.66% 05:09:35 1428.46 Diff: -156.04
98 Diff: -6 by MONTIK 2,776 2,198 1.26 1,274 45.89% 09:36:59 1426.51 Diff: -343.12
99 Diff: -6 ru Valeron 4,290 4,070 1.05 1,070 24.94% 18:37:17 1426.40 Diff: -242.60
100 Diff: +138 ru element 1,392 1,396 1.00 452 32.47% 06:01:06 1423.32 Diff: +284.41
101 Diff: -7 ru -1hp- 1,023 766 1.34 303 29.62% 03:59:58 1422.81 Diff: -30.52
102 Diff: -7 ru MoonL1ght 1,415 1,300 1.09 422 29.82% 05:30:36 1422.73 Diff: -29.63